Victron CYRIX 24/48-400A Battery Combiner:
The software of the Cyrix-i does more than simply connect and disconnect based on battery voltage and with a fixed time delay. The Cyrix-i looks at the general trend (voltage increasing or decreasing) and reverses a previous action only if the trend has reversed during a certain period of time. The time delay depends on the voltage deviation from the trend.
| SPECIFICATION | |
| Continuous current (A): | 400A |
| Peak current: | 2000A during 1 second |
| Input voltage 12/24V model: | 8-36VDC |
| Input voltage 24/48V model: | 16-72VDC |
| Open voltage disconnect: | 16V/32/64V |
| Current consumption when open: | 4 mA |
| Emergency start: | Yes, 30s |
| Micro switch for remote monitoring: | Yes |
| Status indication: | Bicolor LED |
| Weight (Kg): | 0.9 |
| Dimensions (mm) H x W x D: | 78 x 102 x 110 |
Delivery time 3-5 days on all orders



